Sunday Evening March 28 2021
The squall line today overachieved for sure. In my prior report I wrote about the cooler temperatures limiting the severe expectations. There was still enough momentum with the front and instability to bring strong winds to the surface. It seems the peak of the storm was over northeastern Maryland and northern Delawre. Gusts were recorded above 60 mph in Cecil County Maryland to near Wilmington. See the map and storm reports below.
Were you prepared are surprised by the squall line? Did you get any damage from the storm? We still have a Wind Advisory tonight.
This did time out well with the forecast simulations I showed earlier.
Radar Loop: 4 PM to 6:25 PM
Even without the warm 70s, the line of storms was able to intensify as it reaches Hagerstown to Frederick, and hold together through metro Baltimore.
Wall Cloud Over Baltimore
Isabel Cumming shared this view as the storm was crossing Baltimore today. It was one of the best photos of the day, and possibly the first shelf of the year locally.
Also Seen On Kent Island
Incoming SHELF CLOUD over the #ChesapeakeBay at Stevensville! @capitalweather @NWS_BaltWash @NWS_MountHolly @JustinWeather! pic.twitter.com/ZQ1VasVkv7
— Mike Levine (@mikelevinewx) March 28, 2021
Storm Report Map
In addition to the wall cloud and damaging wind, there was one tornado warning issued for Carroll County. As of this evening, that was one of the few areas that did not have a storm report. It is possible some reports are delayed to The National Weather Service.
Storm Reports From The National Weather Service
This was as of 8:30 PM. There may be more reports to be added and fill in the gaps.
Time | Location | County | State | Storm Notes |
5:20 PM | 1 ESE SPRY | YORK | PA | TREE BLOWN ONTO A HOUSE NEAR YORK. (CTP) |
5:30PM | 2 NNW BROOKEVILLE | MONTGOMERY | MD | POWERLINES DOWN NEAR INTERSECTION OF GREGG RD AND GEORGIA AVE (LWX) |
5:35 PM | 2 N HISTORIC ELLICOTT C | HOWARD | MD | TREE DOWN ON US-40 AT TYSON RD. (LWX) |
5:37 PM | 3 NNW BROOKLANDVILLE | BALTIMORE | MD | TREE DOWN ON MD-25 FALLS ROAD NEAR DEEP RUN COURT. (LWX) |
5:45 PM | 3 SSW FORT RITCHIE | WASHINGTON | MD | TREE AND WIRES DOWN AT RAVEN ROCK ROAD AND PLEASANT VALLEY ROAD. (LWX) |
5:49 PM | 2 NE LAUREL | HOWARD | MD | LARGE TREE DOWN ALONG 10000 BLOCK OF WASHINGTON BLVD (LWX) |
5:51 PM | 3 ENE TUSCARORA | CRAVEN | NC | POWERLINES DOWN NEAR JUNCTION OF IPOCK LN AND HWY 55. (MHX) |
5:55 PM | 1 ESE SOMERSET | DISTRICT OF COLUM | DC | LARGE TREE BRANCH DOWN (LWX) |
5:55 PM | 2 NE PERRY HALL | BALTIMORE | MD | MULTIPLE TREES DOWN IN PERRY HALL NEAR PERRY HALL RD. WIRES AND POLES ALSO DOWN. (LWX) |
5:59 PM | 3 E PLEASANT FURNACE | HARFORD | MD | LARGE TREE DOWN NEAR STOCKTON RD AND ATKISSON RD (LWX) |
6:09 PM | 3 N GAP | LANCASTER | PA | *** 1 INJ *** 40 X 60 BARN BLOWN OVER AT 278 MILLWOOD ROAD IN SALISBURY TOWNSHIP … LANCASTER COUNTY. 1 MINOR INJURY WAS REPORTED. (CTP) |
6:12 PM | 1 N WOODLAWN | CECIL | MD | TREE DOWN ON MD-276 JACOB TOME MEMORIAL HIGHWAY NEAR NANTUCKET DRIVE. (LWX) |
6:15 PM | 1 NW HONEY BROOK | CHESTER | PA | TREE DOWN ONTO WIRES ON RESERVOIR RD. TIME ESTIMATED FROM RADAR. (PHI) |
6:23 PM | NORTH EAST MD-LANDFILL | CECIL | MD | (LWX) |
6:23 PM | 2 ESE EASTPORT | ANZ532 | MD | (LWX) |
6:25 PM | FAIR HILL | CECIL | MD | TREE DOWN NEAR THE INTERSECTION OF MD-273 TELEGRAPH ROAD AND MD-213 SINGERLY ROAD. (LWX) |
6:25 PM | 1 ESE MODENA | CHESTER | PA | TREE DOWN BLOCKING MORTONVILLE RD. TIME ESTIMATED FROM RADAR. (PHI) |
6:35 PM | 2 SSE LANDENBERG | CHESTER | PA | TREE AND WIRE DOWN AND ON FIRE ON YEATMANS STATION RD AND QUARTZ MILL RD. (PHI) |
6:40 PM | BIRMINGHAM TWP | CHESTER | PA | TREE AND WIRES DOWN ON CREEK RD. TIME ESTIMATED FROM RADAR. (PHI) |
6:42
PM |
NEW CASTLE | NEW CASTLE | DE | A COUPLE OF LIGHT POLES BLOWN OVER IN A PARKING LOT. (PHI) |
6:44 PM | NEW CASTLE COUNTY AIRPO | NEW CASTLE | DE | KILG ASOS. (PHI) |
6:48 PM | 2 ENE BERWYN | CHESTER | PA | TREE DOWN BLOCKING MEADOWBANK RD. TIME ESTIMATED FROM RADAR. (PHI) |
6:50 PM | RADNOR TOWNSHIP | DELAWARE | PA | DOWNED TREE AND WIRES IN RADNOR TWP. TIME ESTIMATED FROM RADAR. (PHI) |
6:54 PM | CHESTER | DELAWARE | PA | SEVERAL DOWNED TREE AND WIRE REPORTS IN CHESTER. TIME ESTIMATED FROM RADAR. (PHI) |
Sunset After The Storm
My friend Walter George captured this sunset view from Ket Island after the storm passed.
14 Local Maryland Pages (and York PA)
We have made a page for Maryland Weather which gives you the current conditions for 14 present area locations.
Please share your thoughts, best weather pics/video, or just keep in touch via social media