Wednesday June 3 2020
A cluster of thunderstorms formed over Lake Erie early in the morning, then rode the upper level winds and exploded with development as it crossed Pennsylvania. The forward movement was over 60 mph and the surface winds were over 80 mph. This line storms lasted all morning and moved off of the coast by 2 PM. All of this falls under the definition of a Derecho.
This is a rare term, but may stir up memories of the extreme results of the derecho on June 29, 2012. See that map below.
Three People were killed in Montgomery County, PA just outside of Philadelphia.
Power was knocked out for over 400,000 people.
Storm Damage Map
Nearly 100 wind reports from across this region. The entire storm and the damage report below.
Top Winds:
- Reading PA = 83 mph
- Camden, NJ = 72 mph
- Northeast Philadelphia = 68 mph winds
- Philadelphia International Airport = 61 mph
Derecho Radar Loop
6 AM to 2 PM
Derecho
The official definition from the National Weather Service:
A derecho (pronounced similar to “deh-REY-cho”) is a widespread, long-lived wind storm that is associated with a band of rapidly moving showers or thunderstorms. Although a derecho can produce destruction similar to the strength of tornadoes, the damage typically is directed in one direction along a relatively straight swath. As a result, the term “straight-line wind damage” sometimes is used to describe derecho damage. By definition, if the wind damage swath extends more than 240 miles (about 400 kilometers) and includes wind gusts of at least 58 mph (93 km/h) or greater along most of its length, then the event may be classified as a derecho.
June 29, 2012 Derecho
This event lasted 10 hours and crossed 600 miles. This reached metro Baltimore and Washington between 10 PM and midnight.
Update: Severe Storm Risk Thursday: Include Central Maryland
Wind Report List June 3, 2020
Time | Speed | Location | County | State | Lat | Lon | Comments |
---|
1250 | UNK | 1 WSW CROWN | CLARION | PA | 4138 | 7928 | TREE DOWN ON ARNOLD AVENUE NEAR ROUTE 66. TIME ESTIMATED FROM RADAR. (PBZ) |
1259 | UNK | 5 NNE WYANET | BUREAU | IL | 4143 | 8956 | SOCIAL MEDIA REPORT WITH PICTURES OF TWO DESTROYED GRAIN BINS … AND A TOPPLED ELEVATOR AT THIS LOCATION. TIME IS BASED ON RADAR. (DVN) |
1311 | UNK | NW PRINCETON | BUREAU | IL | 4138 | 8947 | CORRECTS THE TIME FROM THE PREVIOUS TSTM WND DMG REPORT FROM NW PRINCETON. REPORTED POWER OUT ON THE NORTHWEST SIDE OF TOWN. THERE WAS A 2 INCH TREE DIAMETER TREE LIMB (DVN) |
1312 | UNK | 2 ESE CANOE FURNACE | CLARION | PA | 4118 | 7949 | TREE DOWN ON TIPPECANOE ROAD NEAR HUCKLEBERRY RIDGE. TIME ESTIMATED FROM RADAR. (PBZ) |
1315 | UNK | 1 SE PRINCETON | BUREAU | IL | 4137 | 8945 | TREE DOWN OVER THE STREET AND SEVERAL SMALLER BRANCHES ALSO DOWN. (DVN) |
1315 | UNK | PRINCETON | BUREAU | IL | 4138 | 8947 | NUMEROUS TREES DOWN IN TOWN WITH POWER OUTAGES REPORTED. (DVN) |
1329 | UNK | 1 W HENNEPIN | PUTNAM | IL | 4125 | 8934 | TREE DOWN ON GARAGE AND SEVERAL LARGE TREE LIMBS DOWN ON THE GARAGE. WIND GAUGE OVER THE DOOR MEASURED 60 MPH. ALSO REPORTED GOLF BALL SIZE HAIL. (DVN) |
1350 | UNK | NW PRINCETON | BUREAU | IL | 4138 | 8947 | REPORTED POWER OUT ON THE NORTHWEST SIDE OF TOWN. THERE WAS A 2 INCH TREE DIAMETER TREE LIMB DOWN IN THE DRIVEWAY. ALSO … HEAVY RAIN AND PEA SIZE HAIL. (DVN) |
1358 | UNK | 1 SSE CLEARFIELD | CLEARFIELD | PA | 4101 | 7843 | LARGE TREE DOWN ON WIRES. (CTP) |
1400 | UNK | 5 NNW IRVONA | CLEARFIELD | PA | 4084 | 7859 | TREE DOWN ON WIRES. (CTP) |
1417 | UNK | 3 SSE PORT MATILDA | CENTRE | PA | 4075 | 7803 | TREES DOWN ALONG MARENGO ROAD IN HALFMOON TWP. (CTP) |
1418 | UNK | 1 SSW TYRONE | BLAIR | PA | 4067 | 7825 | TREES AND TELEPHONE POLE DOWN ON SHORT ST IN TYRONE. (CTP) |
1420 | UNK | STATE COLLEGE | CENTRE | PA | 4079 | 7786 | TREE BLOCKING ROAD. 600 BLOCK OF WEST NITTANY AVE. (CTP) |
1420 | UNK | 1 W ZION | CENTRE | PA | 4092 | 7769 | TREE BLOCKING ROADWAY. (CTP) |
1422 | UNK | ROCK SPRINGS | CENTRE | PA | 4072 | 7795 | A FEW TREES DOWN ON SE SIDE OF WHITEHALL RD ABOUT 0.3 MILES WEST OF FAIRBROOK. (CTP) |
1430 | UNK | 1 ENE BELLEFONTE | CENTRE | PA | 4092 | 7776 | TREE BLOCKING ROADWAY. (CTP) |
1438 | UNK | 2 NW LEWISTOWN | MIFFLIN | PA | 4062 | 7760 | TREES DOWN ON WIRES ALONG FERGUSON VALLEY ROAD. (CTP) |
1447 | UNK | 2 NW MIFFLIN | JUNIATA | PA | 4058 | 7743 | TREES DOWN ON WIRES MUDDY RUN ROAD AT GREEN ACRES LANE. (CTP) |
1450 | UNK | 2 SSE ZIONSVILLE | LEHIGH | PA | 4046 | 7550 | DOWNED TREE IN WIRES NEAR THE INTERSECTION OF PALM ROAD AND KINGS HIGHWAY SOUTH. TIME ESTIMATED. (PHI) |
1450 | UNK | CAMERON | WARREN | IL | 4089 | 9052 | 911 OPERATOR REPORTED POWERLINES DOWN IN CAMERON DUE TO THUNDERSTORM WINDS. (DVN) |
1451 | UNK | 2 ENE HEREFORD TWP | LEHIGH | PA | 4045 | 7552 | DOWNED TREE IN WIRES NEAR THE INTERSECTION OF POWDER VALLEY ROAD AND PALM ROAD. TIME ESTIMATED. (PHI) |
1451 | UNK | 3 WSW MCALISTERVILLE | JUNIATA | PA | 4061 | 7734 | TREES DOWN ON WIRES ON JERICHO ROAD. (CTP) |
1453 | UNK | 1 WNW PUGHTOWN | CHESTER | PA | 4017 | 7569 | DOWNED TREE IN WIRES NEAR THE INTERSECTION OF STATE HIGHWAY 23 AND COVENTRYVILLE ROAD. TIME ESTIMATED. (PHI) |
1458 | UNK | 2 SSE SHAMOKIN | NORTHUMBERLAND | PA | 4076 | 7654 | TREES DOWN ON WIRES. (CTP) |
1525 | UNK | 2 WNW MUHLENBERG TWP | BERKS | PA | 4039 | 7597 | SEVERAL TREES DOWNED ON A PROPERTY ON RIVER RD. REPORT VIA SOCIAL MEDIA WITH PHOTOS. TIME ESTIMATED FROM RADAR. (PHI) |
1526 | 58 | 2 SE SKYLINE VIEW | DAUPHIN | PA | 4032 | 7669 | MESONET STATION AV372 HUMMELSTOWN. (CTP) |
1530 | UNK | 1 WNW NORTH HEIDELBERG | BERKS | PA | 4040 | 7613 | NUMEROUS REPORTS OF TREES AND WIRES DOWN IN NORTH HEIDELBERG. TIME ESTIMATED FROM RADAR. (PHI) |
1530 | UNK | 2 WSW BERNVILLE | BERKS | PA | 4042 | 7614 | TREE DOWN ON WIRES ON CHRISTMAS VILLAGE ROAD. (PHI) |
1532 | UNK | 3 ENE NORTH HEIDELBERG | BERKS | PA | 4041 | 7607 | TREE DOWN ON WIRES ON MOUNT PLEASANT ROAD. (PHI) |
1534 | 67 | READING REGIONAL AIRPOR | BERKS | PA | 4038 | 7597 | (PHI) |
1535 | UNK | SOUTH HEIDELBERG TWP | BERKS | PA | 4030 | 7607 | MULTIPLE TREES AND LIMBS SNAPPED OR DOWNED. TIME ESTIMATED FROM RADAR. (PHI) |
1535 | UNK | WERNERSVILLE | BERKS | PA | 4033 | 7608 | SEVERAL TREE LIMBS AND POWER LINES DOWN IN THE AREA. ESTIMATED WIND GUSTS UP TO 60 MPH. (PHI) |
1535 | 83 | READING REGIONAL AIRPOR | BERKS | PA | 4038 | 7597 | SEVERAL REPORTS OF TREE AND POWER LINE DAMAGE IN THE AREA. (PHI) |
1535 | UNK | BERN TWP | BERKS | PA | 4039 | 7600 | POWER POLE DOWN ONTO A HOUSE. (PHI) |
1538 | UNK | 1 SSE LAURELDALE | BERKS | PA | 4037 | 7592 | DOWNED TREE IN WIRES ON STATE HIGHWAY 12 NEAR THE 11TH STREET INTERCHANGE. TIME ESTIMATED. (PHI) |
1538 | UNK | 2 ESE LAURELDALE | BERKS | PA | 4038 | 7590 | DOWNED TREE IN WIRES ON STATE HIGHWAY 12 NEAR SPRING VALLEY ROAD. TIME ESTIMATED. (PHI) |
1539 | UNK | 2 SSE SOUTH HEIDELBERG | BERKS | PA | 4027 | 7606 | DOWNED TREE IN WIRES. TIME ESTIMATED. (PHI) |
1540 | UNK | SPRING TWP | BERKS | PA | 4032 | 7600 | DOWNED TREE AND WIRES ON CLEVELAND AVENUE. (PHI) |
1540 | UNK | WYOMISSING | BERKS | PA | 4033 | 7596 | LARGE TREE DOWNED IN WYOMISSING. REPORT VIA SOCIAL MEDIA WITH VIDEO. TIME ESTIMATED FROM RADAR. (PHI) |
1540 | UNK | 1 N SPRING TWP | BERKS | PA | 4033 | 7601 | TREE DOWN ONTO A HOUSE ON EAST COURT BOULEVARD. TIME ESTIMATED. (PHI) |
1540 | UNK | 2 N WEST LAWN | BERKS | PA | 4035 | 7599 | SEVERAL REPORTS OF TREES AND WIRES DOWN IN SPRING RIDGE AND WEST LAWN. (PHI) |
1542 | UNK | WEST WYOMISSING | BERKS | PA | 4032 | 7599 | SEVERAL REPORTS OF TREES AND POWER LINES DOWN. (PHI) |
1542 | UNK | LAURELDALE | BERKS | PA | 4039 | 7593 | WIDESPREAD POWER OUTAGES WITH NUMEROUS REPORTS OF POWER LINES AND TREES DOWN. (PHI) |
1543 | UNK | 3 NW ADAMSTOWN | LANCASTER | PA | 4028 | 7610 | TREES AND WIRES DOWN MILL RD AT BENSING RD. (CTP) |
1545 | UNK | 1 NNW MUHLENBERG TWP | BERKS | PA | 4040 | 7595 | BUILDING COLLAPSE CAUSED BY TREE FALLING INTO A HOUSE. (PHI) |
1545 | 60 | 1 SSW RUSCOMBMANOR TWP | BERKS | PA | 4041 | 7583 | (PHI) |
1550 | UNK | 1 ENE LANCASTER | LANCASTER | PA | 4004 | 7629 | TREES AND WIRES DOWN NORTH BROAD ST AT EAST WALNUT ST. (CTP) |
1550 | UNK | DOUGLASSVILLE | BERKS | PA | 4026 | 7573 | LARGE TREE DOWN NEAR YELLOW HOUSE HOTEL. TIME ESTIMATED. (PHI) |
1550 | UNK | KENHORST | BERKS | PA | 4031 | 7594 | SEVERAL REPORTS OF TREE AND POWER LINE DAMAGE. (PHI) |
1550 | UNK | 2 NE MOUNT PENN | BERKS | PA | 4035 | 7587 | SEVERAL REPORTS OF TREES AND POWER LINES DOWN. (PHI) |
1550 | UNK | 2 SSE ZIONSVILLE | LEHIGH | PA | 4046 | 7550 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 2 SSE ZIONSVILLE. DOWNED TREE IN WIRES NEAR THE INTERSECTION OF PALM ROAD AND KINGS HIGHWAY SOUTH. TIME ESTIMATED. (PHI) |
1550 | UNK | ALBURTIS | LEHIGH | PA | 4051 | 7560 | SEVERAL REPORTS OF TREES AND POWER LINES DOWN. (PHI) |
1551 | UNK | 2 ENE HEREFORD TWP | LEHIGH | PA | 4045 | 7552 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 2 ENE HEREFORD TWP. DOWNED TREE IN WIRES NEAR THE INTERSECTION OF POWDER VALLEY ROAD AND PALM ROAD. TIME ESTIMATED. (PHI) |
1552 | UNK | 1 NNW EAST COVENTRY TWP | CHESTER | PA | 4021 | 7563 | DOWNED TREE ON SCHOOLHOUSE ROAD. TIME ESTIMATED. (PHI) |
1553 | UNK | 1 WNW PUGHTOWN | CHESTER | PA | 4017 | 7569 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 1 WNW PUGHTOWN. DOWNED TREE IN WIRES NEAR THE INTERSECTION OF STATE HIGHWAY 23 AND COVENTRYVILLE ROAD. TIME ESTIMATED. (PHI) |
1553 | UNK | 1 W GERYVILLE | MONTGOMERY | PA | 4041 | 7549 | DOWNED TREE IN WIRES. TIME ESTIMATED. (PHI) |
1553 | UNK | 2 NW MILFORD TWP | LEHIGH | PA | 4046 | 7546 | DOWNED TREE IN WIRES. TIME ESTIMATED. (PHI) |
1555 | UNK | 1 ESE PUGHTOWN | CHESTER | PA | 4016 | 7565 | DOWNED TREE ON PUGHTOWN ROAD. TIME ESTIMATED. (PHI) |
1555 | UNK | 2 W ROBESON TWP | BERKS | PA | 4025 | 7591 | SEVERAL REPORTS OF TREES AND POWER LINES DOWN. (PHI) |
1556 | 67 | NORTH COVENTRY TWP | CHESTER | PA | 4023 | 7565 | (PHI) |
1556 | UNK | 2 SE TRUMBAUERSVILLE | BUCKS | PA | 4040 | 7535 | DOWNED TREE IN WIRES. TIME ESTIMATED. (PHI) |
1559 | UNK | SPRING CITY | CHESTER | PA | 4018 | 7555 | MULTIPLE LARGE TREES SNAPPED; ONE FELL ONTO AND DESTROYED A SHED. REPORT VIA SOCIAL MEDIA WITH PHOTOS. TIME ESTIMATED FROM RADAR. (PHI) |
1559 | 76 | POTTSTOWN | MONTGOMERY | PA | 4025 | 7565 | (PHI) |
1600 | UNK | SPRING CITY | CHESTER | PA | 4018 | 7555 | NUMEROUS TREES DOWN IN SPRING CITY. REPORT VIA SOCIAL MEDIA WITH PHOTOS. TIME ESTIMATED FROM RADAR. (PHI) |
1600 | UNK | 1 N ELVERSON | BERKS | PA | 4018 | 7583 | TREES AND POWER LINES DOWN. (PHI) |
1600 | UNK | EAST COVENTRY TWP | CHESTER | PA | 4020 | 7562 | DOWNED LIMBS AND POWER LINES. (PHI) |
1600 | UNK | 1 E VERNFIELD | MONTGOMERY | PA | 4029 | 7539 | DOWNED TREE IN WIRES. TIME ESTIMATED. (PHI) |
1600 | UNK | 1 E BOYERTOWN | BERKS | PA | 4033 | 7562 | DOWNED TREE CAUSED AN ACCIDENT ON COUNTY LINE ROAD. (PHI) |
1600 | UNK | 1 SSW SELLERSVILLE | BUCKS | PA | 4035 | 7531 | DOWNED TREE IN WIRES. TIME ESTIMATED. (PHI) |
1602 | UNK | COLLEGEVILLE | MONTGOMERY | PA | 4019 | 7545 | SEVERAL REPORTS OF TREES AND POWER LINES DOWN IN THE AREA. TIME ESTIMATED. (PHI) |
1602 | UNK | 1 NNW WASHINGTON TWP | BERKS | PA | 4040 | 7560 | DOWNED TREES AND POWER LINES ON SYCAMORE ROAD. (PHI) |
1604 | UNK | SKIPPACK TWP | MONTGOMERY | PA | 4023 | 7541 | MULTIPLE TREES SNAPPED. REPORT VIA SOCIAL MEDIA WITH PHOTOS. TIME ESTIMATED FROM RADAR. (PHI) |
1604 | UNK | 2 W FRICKS | BUCKS | PA | 4030 | 7527 | DOWNED TREE IN WIRES. TIME ESTIMATED. (PHI) |
1605 | UNK | PHOENIXVILLE | CHESTER | PA | 4013 | 7551 | LARGE TREE DOWN ON A BUILDING AT THE KNOLLWOOD APARTMENTS. PHOTO SHOWS CONSIDERABLE STRUCTURAL DAMAGE. TIME ESTIMATED FROM RADAR. (PHI) |
1605 | UNK | TROOPER | MONTGOMERY | PA | 4015 | 7540 | LARGE TREE DOWN IN THE 400 BLOCK OF S PARK AVE. TIME ESTIMATED FROM RADAR. (PHI) |
1607 | UNK | 1 WSW VALLEY FORGE | CHESTER | PA | 4010 | 7547 | NUMEROUS REPORTS OF POWER LINES DOWN IN THE AREA. TIME ESTIMATED. (PHI) |
1607 | UNK | LANSDALE | MONTGOMERY | PA | 4025 | 7528 | PORTION OF A ROOF BLOWN OFF OF AN APARTMENT BUILDING. TIME ESTIMATED FROM RADAR. (PHI) |
1610 | UNK | 1 NW WAYNE | CHESTER | PA | 4006 | 7539 | MULTIPLE LARGE TREE BRANCHES DOWN AND TWO TREES SNAPPED ON GOLF COURSE. (PHI) |
1610 | UNK | CHALFONT | BUCKS | PA | 4029 | 7521 | TREES AND POWER LINES DOWN ALL ACROSS CENTRAL BUCKS COUNTY INCLUDING CHALFONT. TIME ESTIMATED FROM RADAR. (PHI) |
1610 | UNK | PENNSBURG | MONTGOMERY | PA | 4039 | 7550 | TREE ON WIRES AT INTERSECTION OF ROUTES 29 AND 663. TIME ESTIMATED. (PHI) |
1611 | UNK | MALVERN | CHESTER | PA | 4004 | 7552 | MULTIPLE TREES DOWN NEAR THE INTERSECTION OF SPRING RD AND N WARREN AVE. TIME ESTIMATED FROM RADAR. (PHI) |
1611 | UNK | 1 WSW PLYMOUTH MEETING | MONTGOMERY | PA | 4010 | 7530 | DOWNED TREE IN WIRES NEAR INTERSTATE 476 AND EXIT 18. TIME ESTIMATED. (PHI) |
1611 | UNK | NORRISTOWN | MONTGOMERY | PA | 4011 | 7534 | NUMEROUS REPORTS OF TREES AND POWER LINES DOWN. TIME ESTIMATED. (PHI) |
1611 | UNK | SPRING CITY | CHESTER | PA | 4017 | 7555 | LARGE TREE DOWN ON WALL STREET. (PHI) |
1611 | UNK | 3 W JAMISON | BUCKS | PA | 4025 | 7514 | NUMEROUS REPORTS OF TREES AND POWER LINES DOWN. TIME ESTIMATED. (PHI) |
1612 | UNK | 2 S CHESTER SPRINGS | CHESTER | PA | 4007 | 7562 | TREE DOWN ON CONESTOGA ROAD. (PHI) |
1612 | UNK | BRIDGEPORT | MONTGOMERY | PA | 4011 | 7535 | VIDEO VIA SOCIAL MEDIA OF TRANSFORMERS BLOWING DURING THUNDERSTORM WINDS. TIME ESTIMATED FROM RADAR. (PHI) |
1612 | UNK | 1 ESE WEST VINCENT TWP | CHESTER | PA | 4013 | 7562 | TREE DOWN ON SAINT MATTHEWS ROAD. (PHI) |
1612 | UNK | 1 NNW WEST NORRITON | MONTGOMERY | PA | 4014 | 7539 | TREE AND WIRES DOWN ON WEST MAIN STREET. (PHI) |
1613 | UNK | WARMINSTER | BUCKS | PA | 4021 | 7510 | SEVERAL REPORTS OF TREES AND POWER LINES DOWN IN THE AREA. TIME ESTIMATED. (PHI) |
1615 | UNK | NEWTOWN TWP | DELAWARE | PA | 3999 | 7540 | TREES AND POWER POLES DOWN. TIME ESTIMATED FROM RADAR. (PHI) |
1615 | 75 | MALVERN | CHESTER | PA | 4004 | 7551 | (PHI) |
1615 | UNK | 1 W WEST CONSHOHOCKEN | MONTGOMERY | PA | 4007 | 7532 | DOWNED TREE ON INTERSTATE 476 NEAR THE I-76 INTERCHANGE. TIME ESTIMATED. (PHI) |
1615 | UNK | 1 E NEW BRITAIN | BUCKS | PA | 4030 | 7516 | MULTIPLE TREES DOWN WITH THE LARGEST DIAMETER AROUND 1 FOOT. (PHI) |
1617 | UNK | 1 NE THORNBURY TWP | DELAWARE | PA | 3994 | 7551 | NUMEROUS REPORTS OF POWER LINES DOWN THROUGHOUT THE AREA. TIME ESTIMATED. (PHI) |
1620 | UNK | 1 ENE LOWER MORELAND TW | MONTGOMERY | PA | 4013 | 7504 | *** 1 FATAL *** A TREE CRASHED THROUGH THE ROOF OF A BUILDING AT THE PHILMONT COUNTRY CLUB IN LOWER MORELAND TWP KILLLING ONE PERSON. (PHI) |
1622 | UNK | SPRINGFIELD TWP | DELAWARE | PA | 3993 | 7533 | SEVERAL TREES AND POWER POLES DOWN. TIME ESTIMATED FROM RADAR. (PHI) |
1623 | UNK | 1 SSW GREENWICH TWP | GLOUCESTER | NJ | 3981 | 7530 | DOWNED TREE ON INTERSTATE 295 SOUTH OF EXIT 15. TIME ESTIMATED. (PHI) |
1623 | UNK | ASTON TWP. | DELAWARE | PA | 3987 | 7543 | NUMEROUS REPORTS OF POWER LINES DOWN ACROSS THE AREA. TIME ESTIMATED. (PHI) |
1623 | UNK | 1 S TEMPLE UNIVERSITY | PHILADELPHIA | PA | 3997 | 7515 | DOWNED POWER LINES THROUGHOUT THE AREA. TIME ESTIMATED. (PHI) |
1623 | UNK | 1 ENE BELMONT HILLS | MONTGOMERY | PA | 4002 | 7523 | *** 1 FATAL *** A TREE FELL ON TO THE ROOF OF A CAR KILLING ONE PERSON NEAR THE INTERSECTION OF BELMONT AVENUE AND ROCK HILL ROAD. (PHI) |
1623 | UNK | 3 SSE LAMBERTVILLE | MERCER | NJ | 4033 | 7492 | DOWNED POWER POLES AND WIRES ON STATE HIGHWAY 29 NORTH OF PLEASANT VALLEY ROAD. TIME ESTIMATED. (PHI) |
1624 | UNK | PENN WYNNE | MONTGOMERY | PA | 3999 | 7528 | *** 1 FATAL *** A TREE FELL ON TO THE ROOF OF A CAR KILLING ONE PERSON IN LOWER MERION ALONG MEDFORD ROAD. (PHI) |
1625 | UNK | WESTVILLE | GLOUCESTER | NJ | 3987 | 7513 | DOWNED TREE ON STATE HIGHWAY 47 NEAR BROADWAY AVENUE. TIME ESTIMATED. (PHI) |
1625 | UNK | 1 ENE BROOKLAWN | CAMDEN | NJ | 3988 | 7510 | DOWNED TREE ON INTERSTATE 76 WESTBOUND RAMP TO EXIT 1C. TIME ESTIMATED. (PHI) |
1625 | UNK | 1 ENE YEADON | PHILADELPHIA | PA | 3994 | 7524 | SEVERAL LARGE TREE LIMBS SNAPPED OFF WITH SOME ONTO CARS. THIS WAS ON WHITBY AVE APPROACHING COBBS CREEK PARKWAY IN SOUTHWEST PHILADELPHIA. TIME ESTIMATED FROM RADAR. (PHI) |
1625 | UNK | PENNSAUKEN | CAMDEN | NJ | 3995 | 7506 | DOWNED TREE ON U.S. HIGHWAY 130 SOUTHBOUND SOUTH OF BROWNING ROAD. TIME ESTIMATED. (PHI) |
1625 | UNK | 1 NNW BELMONT | PHILADELPHIA | PA | 3997 | 7521 | TREES DOWN. TIME ESTIMATED FROM RADAR. (PHI) |
1625 | UNK | 2 NNW HOLMESBURG | PHILADELPHIA | PA | 4006 | 7504 | SECTION OF ROOF REMOVED AT THE PARK CIRCLE APARTMENTS. TIME ESTIMATED FROM RADAR. (PHI) |
1625 | 68 | NORTHEAST PHILADELPHIA | PHILADELPHIA | PA | 4008 | 7501 | (PHI) |
1625 | UNK | 1 NW EDDINGTON | PHILADELPHIA | PA | 4010 | 7497 | SEVERAL DOWNED TREES IN NORTHEAST PHILADELPHIA NEAR THE BUCKS COUNTY LINE. TIME ESTIMATED. (PHI) |
1625 | UNK | BENSALEM | BUCKS | PA | 4011 | 7493 | SEVERAL DOWNED TREES IN THE AREA. TIME ESTIMATED. (PHI) |
1625 | UNK | BENSALEM | BUCKS | PA | 4011 | 7494 | MULTIPLE TREES AND POWER POLES DOWN ON BELLEVUE AVE. REPORT VIA SOCIAL MEDIA WITH PHOTOS. COUNTY EMERGENCY MANAGEMENT ALSO REPORTS WIDESPREAD DAMAGE IN BENSALEM. TIME E (PHI) |
1625 | 66 | 1 SSE FORT WASHINGTON | MONTGOMERY | PA | 4013 | 7520 | (PHI) |
1626 | UNK | 1 SE FORT WASHINGTON | MONTGOMERY | PA | 4014 | 7521 | LARGES TREES DOWN IN NEIGHBORS YARD. (PHI) |
1627 | UNK | 2 W RUNMEDE | GLOUCESTER | NJ | 3985 | 7510 | DOWNED TREE ON NEW JERSEY TURNPIKE SOUTHBOUND SOUTH OF EXIT 3. TIME ESTIMATED. (PHI) |
1627 | UNK | BELLMAWR | CAMDEN | NJ | 3987 | 7508 | DOWNED TRAFFIC LIGHT ON STATE HIGHWAY 168 AT BROWNING ROAD. TIME ESTIMATED. (PHI) |
1627 | UNK | CINNAMINSON | BURLINGTON | NJ | 4000 | 7499 | MULTIPLE LARGE TREES AND AT LEAST ONE POWER POLE SNAPPED. REPORT VIA SOCIAL MEDIA WITH PHOTOS. TIME ESTIMATED FROM RADAR. (PHI) |
1628 | 61 | PHILADELPHIA INTERNATIO | PHILADELPHIA | PA | 3988 | 7522 | (PHI) |
1629 | 59 | 1 W PHILADELPHIA INTL | DELAWARE | PA | 3987 | 7526 | ITWS SENSOR. (PHI) |
1629 | UNK | 1 E MOORESTOWN | BURLINGTON | NJ | 3996 | 7491 | DOWNED TREE ON NEW JERSEY TURNPIKE NORTH OF STATE HIGHWAY 73. TIME ESTIMATED. (PHI) |
1629 | 65 | DELANCO | BURLINGTON | NJ | 4005 | 7496 | TIME ESTIMATED FROM RADAR. (PHI) |
1630 | UNK | 1 SE GLOUCESTER CITY | CAMDEN | NJ | 3989 | 7511 | SOLAR PANELS DAMAGED AND BLOWN OFF OF COLD SPRING ELEMENTARY SCHOOL. REPORT VIA SOCIAL MEDIA WITH PHOTOS. TIME ESTIMATED FROM RADAR. (PHI) |
1630 | UNK | HADDONFIELD | CAMDEN | NJ | 3990 | 7503 | SEVERAL TREES DOWN BLOCKING ROADWAYS. TIME ESTIMATED FROM RADAR. (PHI) |
1630 | 59 | 1 SSW PALMYRA | CAMDEN | NJ | 3999 | 7504 | NJWXNET SENSOR. (PHI) |
1630 | 72 | 1 ESE DELRAN | BURLINGTON | NJ | 4001 | 7494 | GUST MEASURED AT DELRAN HIGH SCHOOL. LAST READING BEFORE INSTRUMENT FAILED. TIME ESTIMATED FROM RADAR. (PHI) |
1630 | 65 | 1 NW RANCOCAS | BURLINGTON | NJ | 4002 | 7488 | LARGE BRANCHES DOWN. (PHI) |
1630 | UNK | WILLINGBORO | BURLINGTON | NJ | 4004 | 7489 | NUMEROUS TREES DOWN BLOCKING ROADWAYS. TIME ESTIMATED FROM RADAR. (PHI) |
1630 | 71 | 1 E HOLMESBURG | PHILADELPHIA | PA | 4004 | 7502 | (PHI) |
1630 | 64 | 1 SSW BRISTOL | BUCKS | PA | 4008 | 7487 | BDRN4 NOS GAUGE. (PHI) |
1630 | UNK | FEASTERVILLE-TREVOSE | BUCKS | PA | 4013 | 7497 | SEVERAL LARGE TREE LIMBS SNAPPED OFF DESTROYING A FENCE. TIME ESTIMATED FROM RADAR. (PHI) |
1630 | UNK | 3 NW PENNINGTON | MERCER | NJ | 4037 | 7483 | LARGE TREE DAMAGED PROPERTY. (PHI) |
1631 | UNK | 1 S GREENWICH TWP | GLOUCESTER | NJ | 3981 | 7529 | DOWNED TREE ON INTERSTATE 295 AT EXIT 15. TIME ESTIMATED FROM RADAR. (PHI) |
1631 | UNK | 1 NNW ASHLAND | CAMDEN | NJ | 3987 | 7502 | DOWNED TREE ON NEW JERSEY TURNPIKE NORTH OF STATE HIGHWAY 168. TIME ESTIMATED FROM RADAR. (PHI) |
1631 | UNK | HADDON HEIGHTS | CAMDEN | NJ | 3988 | 7505 | DOWNED TREE AND WIRES ON U.S. HIGHWAY 30 WEST OF STATE HIGHWAY 41. TIME ESTIMATED. (PHI) |
1631 | UNK | 1 NNW HADDON HEIGHTS | CAMDEN | NJ | 3989 | 7506 | DOWNED POWER LINES ON U.S. HIGHWAY 30 EAST OF GRAISBURY AVENUE. TIME ESTIMATED. (PHI) |
1631 | UNK | 1 SSW RANCOCAS | BURLINGTON | NJ | 3999 | 7488 | DOWNED TREE ON INTERSTATE 295 SOUTHBOUND AT EXIT 43. TIME ESTIMATED. (PHI) |
1632 | UNK | CHERRY HILL | CAMDEN | NJ | 3993 | 7503 | NUMEROUS TREES SNAPPED AND UPROOTED WITH SOME ONTO HOUSES. TIME ESTIMATED FROM RADAR. (PHI) |
1632 | UNK | 1 S DELRAN | BURLINGTON | NJ | 4000 | 7495 | TREES DOWN IN DELRAN WITH SOME ON POWER LINES AND SOME BLOCKING ROADS … INCLUDING ON HAINES MILL ROAD. TIMES ESTIMATED FROM RADAR. (PHI) |
