March 28 2019
Do you have plans this weekend? The warm weather is expected to bring us into the 70s on Saturday, but a chilly rain will take over Sunday. If you want to take a short drive and brave the crows in Washington DC, you may be able to plan it out so you catch the cherry blossoms approaching peak bloom.
Bloom This Year Fits Long Term Average
The peak bloom date is defined as the day when 70% of the Yoshino Cherry (Prunus x yedoensis) blossoms are open. Peak bloom varies annually depending on weather conditions.
The most likely time to reach peak bloom is between the last week of March and the first week of April.
Extraordinary warm or cool temperatures have resulted in peak bloom as early as March 15 (1990) and as late as April 18 (1958).
See the history of bloom times below.
Forecast Peak Bloom 2019
With temperatures for the next three days in the 60s and 70s, topping out in the mid-70s on Saturday, we expect to fairly quickly move to the fifth stage of the cycle (puffy white) and then be at peak bloom around Monday, April 1. No Follin’. But temps will not remain so nice.
Weekend High Temperatures For Washington DC
Friday: Warm
Saturday: Warmer
Sunday: Chilly with temperatures falling during the day
The National Park Service monitors and has tracked the trend of Cherry Blossoms.
The following is a comparative record of past bud development. The date listed is when 70 percent of the buds have reached each stage:
- Green Color in Buds: Mid to late February – Early March
- Florets Visible: Early to Mid March, Avg. 16-21 days to Peak Bloom
- Extension of Florets: Avg. 12-17 days to Peak Bloom
- Peduncle Elongation: Avg. 5-10 days to Peak Bloom (Frost Critical)
- Puffy White: Avg. 4-6 days to Peak Bloom
Prior Years Dates For Each Stage
Year | Green Color in Buds | Florets Visible | Extension of Florets |
Peduncle Elongation | Puffy White | Peak Bloom |
2019 | 3/5 | 3/17 | 3/23 | 3/25 | ||
2018 | 3/8 | 3/15 | 3/26 | 3/29 | 4/1 | 4/5 |
2016 | 3/8 | 3/13 | 3/15 | 3/17 | 3/22 | 3/25 |
2015 | 3/18 | 4/1 | 4/4 | 4/6 | 4/8 | 4/10 |
2014 | 3/16 | 3/23 | 3/31 | 4/4 | 4/7 | 4/10 |
2013 | 3/11 | 3/17 | 3/26 | 3/31 | 4/4 | 4/9 |
2012 | 2/29 | 3/8 | 3/12 | 3/14 | 3/15 | 3/20 |
2011 | 2/28 | 3/9 | 3/16 | 3/19 | 3/22 | 3/29 |
2010 | 3/14 | 3/19 | 3/21 | 3/23 | 3/26 | 3/31 |
2009 | 3/8 | 3/12 | 3/18 | 3/23 | 3/27 | 4/1 |
2008 | 2/19 | 3/11 | 3/17 | 3/19 | 3/24 | 3/29 |
2007 | 3/5 | 3/20 | 3/25 | 3/27 | 3/28 | 4/1 |
2006 | 2/28 | 3/13 | 3/14 | 3/16 | 3/22 | 3/30 |
2005 | 3/7 | 3/22 | 3/31 | 4/3 | 4/4 | 4/9 |
2004 | 3/4 | 3/12 | 3/15 | 3/22 | 3/27 | 3/31 |
2003 | 3/17 | 3/23 | 3/25 | 3/27 | 3/29 | 4/2 |
2002 | 3/7 | 3/14 | 3/18 | 3/20 | 3/27 | 4/2 |
2001 | 2/26 | 3/11 | 3/20 | 3/25 | 3/30 | 4/6 |
2000 | 2/29 | 3/8 | 3/9 | 3/10 | 3/14 | 3/17 |
1999 | 3/16 | 3/22 | 3/26 | 3/30 | 4/1 | 4/5 |
1998 | 2/13 | 3/1 | 3/8 | 3/10 | 3/23 | 3/27 |
1997 | 2/21 | 3/2 | 3/10 | 3/13 | 3/20 | 3/26 |
1996 | 2/29 | 3/15 | 3/18 | 3/25 | 3/30 | 4/4 |
1995 | 3/8 | 3/17 | 3/20 | 3/22 | 3/27 | 4/2 |
1994 | 3/8 | 3/20 | 3/25 | 3/29 | 4/1 | 4/5 |
1993 | 3/15 | 3/22 | 3/28 | 4/2 | 4/5 | 4/11 |
1992 | 3/7 | 3/15 | 3/23 | 3/31 | 4/1 | 4/5 |
If you go, please share your pics
Each year I compile a best of to share the beauty firm local photographers for the people that can’t make it themselves. If you go, please consider adding to the collection.
Please share your thoughts, best weather pics/video, or just keep in touch via social media
-
Facebook: Justin Berk, Meteorologist
-
Twitter: @JustinWeather
-
Instagram: justinweather
Keep In Touch Every Day
Just in case you don’t get all posts on your social media feed, stay up to date with the latest info…
Click here to sign up for email alerts…. Be the first to hear any new weather.
New Partner
Buchanan Kia of Westminster is a supporter of Just In Power Kids and Maryland Trek 6 in August 2019.